Capacitors
800C Series NPO Ceramic High RF Power Multilayer Capacitors (MLCs)
ATC 800C Series Multilayer Capacitors
ATC’s 800C Series offers superb performance in demanding high RF power applications requiring consistent and reliable operation. The combination of highly conductive metal electrode systems, optimized case geometries, and proprietary dielectrics, yields the lowest ESR. ATC’s new NPO low loss rugged dielectrics are de-signed to provide superior heat transfer in high RF power appli-cations. Ultra-low ESR and superior thermal performance ensure that the 800C Series products are your best choice for high RF power applications from VHF through microwave frequencies.
- Case C Size (.250" x .250")
- Capacitance Range: 2.2 pF to 3000 pF
- High Q
- Ultra-Stable Performance
- Low ESR/ESL
- High RF Current/Voltage
- High RF Power
- High Reliability
- 3600 WVDC
Functional Applications
- Bypass
- Coupling
- Tuning
- Impedance Matching
- DC Blocking
Circuit Applications
- HF/RF Power Amplifiers
- Transmitters
- Antenna Tuning
- Plasma Chambers
- Medical (MRI coils)
Electrical Specifications | |||
---|---|---|---|
Case Size: | C (.250” x .250”) | Temperature Coefficient of Capacitance (TCC): | 0 ±30 PPM/°C (-55°C to +125°C) |
Capacitance: | 2.2 pF to 3000 pF | Insulation Resistance: | 2.2 pF to 3000 pF 105 Megohms min. @ +25°C at rated WVDC 104 Megohms min. @ +125°C at rated WVDC Max. test voltage is 500 VDC |
Tolerances: | See Capacitance Values | Dielectric Withstanding Voltage (DWV): | 250% of WVDC for capacitors rated at 500 volts DC or less for 5 seconds 150% of WVDC for capacitors rated above 500 volts DC ≤1250 volts DC for 5 seconds 120% of WVDC for capacitors rated above 1250 volts DC for 5 seconds |
Working Voltage (WVDC): |
3600 WVDC | Aging: | None |
ESR: | See RF Performance Data | Piezo Effects | None |
Mechanical Specifications | |||
---|---|---|---|
Terminations: | T = Tin Plated over Nickel Barrier Termination* TN = Tin Plated over Non-Magnetic Barrier Termination* Leaded Styles: See note below. |
Terminal Strength: | Terminations for chips withstand a pull of 10 lbs. min., 20 lbs. typical, for 5 seconds in direction perpendicular to the termination surface of the capacitor. Test per MIL-STD-202, method 211. |
NOTE: Leaded styles are available: Microstrip (MS), Axial Ribbon (AR), Non-Mag Microstrip (MN), Non-Mag Axial Ribbon (AN).
All leads are high purity silver attached with high temperature solder and are RoHS compliant.
* RoHS Compliant
Environmental Specifications | |||
---|---|---|---|
Life Test: | MIL-STD-202, Method 108, for 2000 hours, at 125°C. Voltage Applied: 200% of WVDC for capacitors rated at 500 volts DC or less 120% of WVDC for capacitors rated at 1250 volts DC or less 100% of WVDC for capacitors rated above 1250 volts DC |
Thermal Shock: | MIL-STD-202, Method 107, Condition A. |
Moisture Resistance: | MIL-STD-202, Method 106. |
Capacitance Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cap. Code |
Cap. (pF) |
Tol. | Rated WVDC |
Cap. Code |
Cap. (pF) |
Tol. | Rated WVDC |
Cap. Code |
Cap. (pF) |
Tol. | Rated WVDC |
2R2 | 2.2 | B, C, D | 3600 | 240 | 24 | F, G, J, K | 3600 | 241 | 240 | F, G, J, K | 1000 |
2R4 | 2.4 | 270 | 27 | 271 | 270 | ||||||
2R7 | 2.7 | 300 | 30 | 301 | 300 | ||||||
3R0 | 3.0 | 330 | 33 | 331 | 330 | ||||||
3R3 | 3.3 | 360 | 36 | 361 | 360 | ||||||
3R6 | 3.6 | 390 | 39 | 391 | 390 | ||||||
3R9 | 3.9 | 430 | 43 | 431 | 430 | ||||||
4R3 | 4.3 | 470 | 47 | 471 | 470 | ||||||
4R7 | 4.7 | 510 | 51 | 511 | 510 | ||||||
5R1 | 5.1 | 560 | 56 | 2500 | 561 | 560 | |||||
5R6 | 5.6 | 620 | 62 | 621 | 620 | ||||||
6R2 | 6.2 | 680 | 68 | 681 | 680 | ||||||
6R8 | 6.8 | 750 | 75 | 751 | 750 | ||||||
7R5 | 7.5 | 820 | 82 | 821 | 820 | ||||||
8R2 | 8.2 | 910 | 91 | 911 | 910 | ||||||
9R1 | 9.1 | 101 | 100 | 102 | 1000 | 600 | |||||
100 | 10 | F, G, J, K | 111 | 110 | 112 | 1100 | |||||
110 | 11 | 121 | 120 | 122 | 1200 | ||||||
120 | 12 | 131 | 130 | 152 | 1500 | ||||||
130 | 13 | 151 | 150 | 182 | 1800 | ||||||
150 | 15 | 161 | 160 | 222 | 2200 | ||||||
160 | 16 | 181 | 180 | 242 | 2400 | ||||||
180 | 18 | 201 | 200 | 272 | 2700 | 500 | |||||
200 | 20 | 221 | 220 | 302 | 3000 | ||||||
220 |
22 |