Capacitors
920C Series X7R Ceramic RF Power Multilayer Capacitors (MLCs)
ATC 920C Series Multilayer Capacitors
ATC’s 920C Series MLC capacitors offer superior quality at a competitive price. This MLC Series is manufactured for ATC in accordance with ATC’s high quality standards. Ceramic construction provides a rugged and reliable hermetic package. Available termination styles include a standard solder plate over a nickel barrier for most applications and palladium silver for non-magnetic applications commonly used in medical electronics.
- Case C Size (.250" x .250")
- Capacitance Range 0.01 µF to 1 µF
- Low ESR/ESL
- Mid-K
- Rugged Construction
- High Reliability
Functional Applications
- Bypass
- Coupling
- DC Blocking
Circuit Applications
- HF Amplifiers
- Switching Mode Power Supplies (SMPS)
- High Frequency SMPS Filters
Electrical Specifications | |||
---|---|---|---|
Case Size: | C (.250" x .250") | Temperature Coefficient of Capacitance (TCC): | Less than ±15% (-55°C to +125°C) |
Capacitance: | 0.01 µF to 1 µF | Insulation Resistance: | 0.01 µF to 1 µF: 1000 Megohms min. @ +25°C at rated WVDC 100 Megohms min. @ +125°C at rated WVDC |
Tolerances: | See Capacitance Values | Dielectric Withstanding Voltage (DWV): | 250% of rated WVDC for 5 secs. |
Working Voltage (WVDC): |
See Capacitance Values | Aging: | 3% maximum per decade hour |
Piezo Effects | Neglibile |
Mechanical Specifications | |||
---|---|---|---|
Terminations: | T = Tin Plated over Nickel Barrier Termination* TN = Tin Plated over Non-Magnetic Barrier Termination* W = Tin/Lead, Solder Plated over Nickel Barrier Termination CN = Non-Magnetic Palladium Silver Terminations |
Terminal Strength: | Terminations for chips withstand a pull of 10 lbs. min., 15 lbs. typical, for 5 seconds in direction perpendicular to the termination surface of the capacitor. Test per MIL-STD-202, method 211. |
* RoHS Compliant
Environmental Specifications | |||
---|---|---|---|
Life Test: | MIL-STD-202, Method 108, for 2000 hours, at 125°C. 200% WVDC applied. |
Thermal Shock: | MIL-STD-202, Method 107, Condition A. |
Moisture Resistance: | MIL-STD-202, Method 106. |
Capacitance Values | |||||||
---|---|---|---|---|---|---|---|
Cap. Code |
Cap. (MFd) |
Tol. | Rated WVDC |
Cap. Code |
Cap. (MFd) |
Tol. | Rated WVDC |
103 | .010 | K, M | 300 | 224 | .22 | K, M | 200 |
153 | .015 | 334 | .33 | 150 | |||
223 | .022 | 474 | .47 | ||||
333 | .033 | 250 | 684 | .68 | |||
473 | .047 | 824 | .82 | 100 | |||
683 | .068 | 105 | 1.0 | ||||
104 | .10 | 200 | – | – | – | ||
154 | .15 | – | – |
VRMS = 0.707 X WVDC