Capacitors
180R Series NPO Porcelain Ultra-Low ESR Multilayer Capacitors (MLCs)
ATC 180R Series Multilayer Capacitors
ATC, the industry leader, offers new, improved ESR/ESL performance for their 180R Series RF/Microwave Multilayer Capacitors. This is ATC's lowest ESR multilayer capacitor. The high Q, high self-resonance characteristics of the performance for the 180R Series RF/Microwave Capacitors.180R support many RF/Microwave applications.
- WVDS = 500 VDC
- Case R Size (.070" x .090")
- Capacitance Range 0.5 pF to 100 pF
- High Q
- Ultra-Stable Performance
- Low ESR/ESL
- High Self-Resonance
- Low Noise
- Established Reliability (QPL)
Functional Applications
- Bypass
- Coupling
- Tuning
- Feedback
- Impedance Matching
- DC Blocking
Circuit Applications
- RF Power Amplifiers
- Filter Networks
- Oscillators
- Timing Circuits
- Delay Lines
Electrical Specifications | |||
---|---|---|---|
Case Size: | R (.070" x .090") |
Temperature Coefficient of Capacitance (TCC): | 0 ±30 PPM/°C (-55°C to +125°C) 0 ±60 PPM/°C (+125°C to +175°C) |
Capacitance: | 0.5 pF to 100 pF | Insulation Resistance: | 0.5 pF to 100 pF: 106 Megohms min. @ +25°C at rated WVDC 105 Megohms min. @ +125°C at rated WVDC 104 Megohms min. above +125°C |
Tolerances: | See Capacitance Values | Dielectric Withstanding Voltage (DWV): | 250% of rated WVDC for 5 secs. |
Working Voltage (WVDC): |
500 WVDC | Aging: | None |
ESR: | See RF Performance Data | Piezo Effects | None |
FSR: | See RF Performance Data | ||
RF Current: | See RF Performance Data |
Mechanical Specifications | |||
---|---|---|---|
Terminations: | W = Tin/Lead, Solder Plated over Nickel Barrier Termination T = Tin Plated over Nickel Barrier Termination* |
Terminal Strength: | Terminations for chips and pellets withstand a pull of 5 lbs. min., 10 lbs. typical, for 5 seconds in direction perpendicular to the termination surface of the capacitor. Test per MIL-STD-202, method 211. |
* RoHS Compliant
Environmental Specifications | |||
---|---|---|---|
Life Test: | MIL-STD-202, Method 108, for 2000 hours, at 125°C. 200% WVDC applied. |
Thermal Shock: | MIL-STD-202, Method 107, Condition A. |
Moisture Resistance: | MIL-STD-202, Method 106. |
Capacitance Values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap. Code |
Cap. (pF) |
Tol. | Rated WVDC | Cap. Code |
Cap. (pF) |
Tol. | Rated WVDC | Cap. Code |
Cap. (pF) |
Tol. | Rated WVDC | |
0R5 | 0.5 | B, C, D | 500 | 3R0 | 3.0 | B, C, D | 500 | 200 | 20 | G, J, K, M | 500 | |
0R6 | 0.6 | 3R3 | 3.3 | 220 | 22 | |||||||
0R7 | 0.7 | 3R6 | 3.6 | 240 | 24 | |||||||
0R8 | 0.8 | 3R9 | 3.9 | 270 | 27 | |||||||
0R9 | 0.9 | 4R3 | 4.3 | 300 | 30 | |||||||
1R0 | 1.0 | 4R7 | 4.7 | 330 | 33 | |||||||
1R1 | 1.1 | 5R1 | 5.1 | 360 | 36 | |||||||
1R2 | 1.2 | 5R6 | 5.6 | B, C, J, K, M | 390 | 39 | ||||||
1R3 | 1.3 | 6R2 | 6.2 | 430 | 43 | |||||||
1R4 | 1.4 | 6R8 | 6.8 | 470 | 47 | |||||||
1R5 | 1.5 | 7R5 | 7.5 | 510 | 51 | |||||||
1R6 | 1.6 | 8R2 | 8.2 | 560 | 56 | |||||||
1R7 | 1.7 | 9R1 | 9.1 | G, J, K, M | 620 | 62 | ||||||
1R8 | 1.8 | 100 | 10 | 680 | 68 | |||||||
1R9 | 1.9 | 110 | 11 | 750 | 75 | |||||||
2R0 | 2.0 | 120 | 12 | 820 | 82 | |||||||
2R1 | 2.1 | 130 | 13 | 910 | 91 | |||||||
2R2 | 2.2 | 150 | 15 | 101 | 100 | |||||||
2R7 | 2.4 | 160 | 16 | |||||||||
2R7 | 2.7 | 180 | 18 |
VRMS = 0.707 X WVDC